Phuket has long been Thailand’s crown jewel for tourism, but in recent years, it has also emerged as a premier destination for real estate investment. With its stunning beaches, expanding infrastructure, and a growing influx of international buyers, Phuket’s property market is poised for significant growth over the next decade. This comprehensive guide provides an in-depth analysis of the current market and forecasts trends for the next ten years, catering to both residential and commercial investors.
The year 2024 marked a significant rebound for Phuket’s real estate sector, characterized by:
The next decade promises transformative growth for Phuket’s real estate landscape
Phuket’s commercial real estate sector is set to benefit from:
Navigating Phuket’s dynamic real estate market requires expertise and local knowledge. At Investment Property Phuket, we offer:
Have questions or need more information? Feel free to reach out to us via email or our contact form. Our dedicated team is here to assist you every step of the way.
Phuket’s real estate market is poised for robust growth in the coming decade. As Thailand’s most popular island destination, it continues to attract a growing mix of international investors, retirees, digital nomads, and second-home buyers. From luxury beachfront villas to eco-smart condominiums, Phuket presents an outstanding opportunity for savvy investors.
Steady Property Value Appreciation
Phuket has maintained consistent growth over the past decade, and projections suggest an average 6–10% annual price increase from 2025 to 2030. Contributing factors include:
Year | Avg. Condo Price (THB/sqm) | Avg. Villa Price (THB) |
2015 | 85,000 | 12M |
2020 | 110,000 | 18M |
2025 | 140,000 (projected) | 25M (projected) |
2030 | 180,000+ (projected) | 35M+ (projected) |
Growing Demand for Luxury & Sustainable Properties
Buyers increasingly prioritize eco-friendly designs and luxury living. Expect growth in:
High-Yield Rental Properties
Phuket’s booming short-term rental market, especially via Airbnb and Booking.com, offers 6–12% annual rental yields, outperforming many other Asian markets.
High-demand zones: Patong, Kata, Bang Tao, Surin, Kamala
Branded Residences & Resort-Style Condos
These properties benefit from:
Emerging Investment Hotspots
Area | Investment Rating | Highlights |
Bang Tao | 🚀 High | Luxury resorts, golf courses, 5-star hotels |
Kata / Karon | 🚀 High | Beachfront condos, strong rental income |
Rawai / Nai Harn | 🔥 Medium-High | Popular with long-term expats |
Mai Khao / Nai Yang | 🔥 Medium | New luxury beachfront projects |
Chalong / Phuket Town | 🔥 Medium | Affordable prices, commercial growth |
Phuket International Airport Expansion
Light Rail Transit (LRT) Project
Smart City & Mega Projects
Who’s Investing in Phuket?
Nationality | Market Share | Buyer Type |
🇨🇳 China | ~30% | Condo buyers, short-term investors |
🇷🇺 Russia | ~20% | Luxury villas, second homes |
🇬🇧 Europe | ~15% | Retirees, long-term buyers |
🇦🇪 Middle East | ~10% | Branded and luxury beachfront homes |
🇦🇺 Australia | ~5% | Coastal lifestyle investments |
Regulatory Updates Supporting Investment
Overdevelopment Risks
Global Economic Volatility
Remote Work & Co-Living Demand
Retail & Hospitality Growth
Year | Key Milestone |
2025 | Property prices rebound to pre-pandemic momentum (10–15% growth) |
2027 | Completion of airport and LRT projects boosts peripheral zones |
2030 | Phuket becomes a top 5 global resort real estate hub |
2035 | Mature, stable market offering predictable long-term gains |
Phuket stands out as one of Asia’s most attractive and resilient real estate markets. With robust rental yields, a surge in infrastructure, and growing international appeal, the island offers unparalleled potential for long-term gains.
Risk Factor | Phuket | Bali | Bangkok | Dubai |
Foreign Ownership Limits | Medium (workarounds via companies or leaseholds) | High (leasehold only) | High | Low (full ownership allowed) |
Currency Risk | Moderate (THB) | High (IDR volatility) | Moderate | Low (USD pegged) |
Legal Transparency | Medium | Low | Medium | High |
Natural Disaster Exposure | Moderate (tsunami, flooding) | Moderate (earthquake zone) | Low | Low |
Political Stability | High | Moderate | Moderate | High |
Why: Helps buyers compare investment risks and shows Phuket’s relative strengths in a balanced, analytical way.
Property Type | Avg ROI (Annual) | Investment Pros | Best Locations |
Luxury Villas | 8–12% | High rental demand, capital appreciation | Bang Tao, Kamala |
Condominiums | 6–9% | Easier ownership (foreign freehold possible) | Patong, Kata, Surin |
Town homes | 5–8% | Lower price point, moderate rental demand | Chalong, Rawai |
Serviced Apartments | 7–10% | Passive income with management included | Nai Harn, Layan |
Why: Addresses search queries like “best property types for investment in Phuket” or “Phuket villa rental income.”
Airport & Connectivity | Phuket | Bali | Bangkok | Dubai |
International Flights | 55+ countries | 35+ countries | 60+ countries | 100+ countries |
Airport Expansion Plans | Major upgrade underway (2025–2027) | Limited | None planned | Ongoing hub expansion |
Flight Time to Europe | ~12 hours | ~17 hours | ~11 hours | ~6–8 hours |
Flight Time to China | ~5 hours | ~7 hours | ~4 hours | ~8 hours |
Why: Makes Phuket more appealing for investors from Europe and China looking for easily accessible second homes.
Year | Average Condo Price (THB/sqm) | Luxury Villa Avg (THB) | Notes |
2015 | 85,000 | 18M | Pre-boom period |
2019 | 110,000 | 25M | Peak pre-COVID |
2021 | 95,000 | 22M | COVID impact |
2023 | 120,000 | 28M | Recovery & new supply |
2025 (est.) | 135,000 | 32M | Driven by foreign demand + LTV |
Why: Gives long-term perspective and reassures investors about value growth and post-COVID recovery.
Investor Type | Primary Origin | Typical Budget | Goals | Preferred Property |
Digital Nomads | US, Europe, Australia | $150K–$300K | Lifestyle + income | Condos in Rawai, Nai Harn |
Luxury Buyers | UAE, China, Singapore | $1M+ | Holiday home, prestige | Villas in Kamala, Layan |
Retirement Seekers | UK, Germany, France | $300K–$600K | Peaceful long-term living | Townhouses, condos in Kata |
Portfolio Investors | Hong Kong, Russia, Dubai | $500K–$2M | Diversification + yield | Serviced apartments, villas |
Selected New to the Market all Developments offering Special Entry Level Prices
Phuket is becoming the most popular island in Asia
Designed and Developed by OSA Media